List of all members.
Public Member Functions |
| | Device () |
|
int | getNbLines (void) |
|
int | getNbColumns (void) |
|
string | getDeviceID (void) |
|
string | getDevicePackage (void) |
|
string | getDeviceSpeedGrade (void) |
|
DeviceClass | getDeviceClass (void) |
|
int | getResourceCost (RBType rbtype) |
| int | getResourceCount (RBType rbt) |
|
RBType | getRB (int line, int column) const |
|
RBType | getColumnRBType (int column) |
|
bool | isRBReconfigurable (RBType rbt) |
|
Cell | getCell (RBType) |
|
string | getCellName (RBType) |
|
RBType | getRBType (string) const |
|
bool | isColumnUsable (int line, int column) |
| int | getPhysicalXCoordinate (int line, int column) |
|
void | printDevice (void) |
|
int | getNbLUTInSlice (void) |
|
int | getNbFFInSlice (void) |
|
int | getNbLUTInCLB (void) |
|
int | getNbFFInCLB (void) |
Constructor & Destructor Documentation
| Device::Device |
( |
|
) |
[inline] |
Device Constructor. RBTable is an array of pointers, each pointing to the corresponding row in the FPGA representation array
Member Function Documentation
| int Device::getPhysicalXCoordinate |
( |
int |
line, |
|
|
int |
column | |
|
) |
| | |
Retrieves the physical X coordinate for a given column.
| int Device::getResourceCount |
( |
RBType |
rbt |
) |
|
Return the total count of given resources (reconfigurable or not) inside the device
The documentation for this class was generated from the following files:
- C:/Users/duhem/Desktop/FoRTReSS/FoRTReSS/FoRTReSS/src/device.h
- C:/Users/duhem/Desktop/FoRTReSS/FoRTReSS/FoRTReSS/src/device.cpp